TITLE I—COMMITTEE ON AGRICULTURE, NUTRITION, AND FORESTRY | Impact
Subtitle A—Nutrition
Sec. 10101. Re-evaluation of thrifty food plan | Impact
Sec. 10102. Modifications to SNAP work requirements for able-bodied adults | Impact
Sec. 10103. Availability of standard utility allowances based on receipt of energy assistance | Impact
Sec. 10104. Restrictions on internet expenses | Impact
Sec. 10105. Matching funds requirements | Impact
Sec. 10106. Administrative cost sharing | Impact
Sec. 10107. National education and obesity prevention grant program | Impact
Sec. 10108. Alien SNAP eligibility | Impact
Subtitle B—Forestry
Sec. 10201. Rescission of amounts for forestry | Impact
Subtitle C—Commodities
Sec. 10301. Effective reference price; reference price | Impact
Sec. 10302. Base acres | Impact
Sec. 10303. Producer election | Impact
Sec. 10304. Price loss coverage | Impact
Sec. 10305. Agriculture risk coverage | Impact
Sec. 10306. Equitable treatment of certain entities | Impact
Sec. 10307. Payment limitations | Impact
Sec. 10308. Adjusted gross income limitation | Impact
Sec. 10309. Marketing loans | Impact
Sec. 10310. Repayment of marketing loans | Impact
Sec. 10311. Economic adjustment assistance for textile mills | Impact
Sec. 10312. Sugar program updates | Impact
Sec. 10313. Dairy policy updates | Impact
Sec. 10314. Implementation | Impact
Subtitle D—Disaster assistance programs
Sec. 10401. Supplemental agricultural disaster assistance | Impact
Subtitle E—Crop insurance
Sec. 10501. Beginning farmer and rancher benefit | Impact
Sec. 10502. Area-based crop insurance coverage and affordability | Impact
Sec. 10503. Administrative and operating expense adjustments | Impact
Sec. 10504. Premium support | Impact
Sec. 10505. Program compliance and integrity | Impact
Sec. 10506. Reviews, compliance, and integrity | Impact
Sec. 10507. Poultry insurance pilot program | Impact
Subtitle F—Additional investments in rural America
Sec. 10601. Conservation | Impact
Sec. 10602. Supplemental agricultural trade promotion program | Impact
Sec. 10603. Nutrition | Impact
Sec. 10604. Research | Impact
Sec. 10605. Energy | Impact
Sec. 10606. Horticulture | Impact
Sec. 10607. Miscellaneous | Impact